Description
Designed for off-road recovery and towing, these electric winches, available in 9500-LBS, 12000-LBS, and 13800-LBS capacities, deliver reliable performance in tough conditions. Ideal for vehicles needing powerful winching solutions in rugged terrains.
Parameter
Single Rated Line Pull: | 9500Ibs / 4310kgs |
Motor: | DC12V/24V Pure Copper Series-Wound DC Motor |
Control: | Remote switch,12feet(3.7m)lead |
Gear Train: | 3-Stage Planetary |
Clutch: | Sliding Ring Gear |
Brake Action: | Automatic in-the-drum |
Drum Size: | Diameter 2.5inch/64mm, Length 8.8inch/224mm |
Cable: | Ø8.3mm * 28m |
Fairlead: | 4-way roller fairlead |
Recommended Battery: | 650 CCA minimum for winching |
Battery Leads: | 2 gauge,72″(1.83m) |
N.W: | 84lbs /38kgs |
G.W: | 86lbs / 39kgs |
Dimensions(LxW×H): | 21.3″x6.3″×8.6″ (552mmX160mmX218mm) |
Single Rated Line Pull: | 12000Ibs / 5443kgs |
Motor: | DC12V/24V Pure Copper Series-Wound DC Motor |
Control: | Remote switch,12feet(3.7m)lead |
Gear Train: | 3-Stage Planetary |
Gear Reduction Ratio: | 284:1 |
Clutch: | Sliding Ring Gear |
Brake Action: | Automatic in-the-drum |
Drum Size: | Diameter 2.5inch/64mm, Length 8.8inch/224mm |
Cable: | Ø9.5mm * 27m |
Fairlead: | 4-way roller fairlead |
Recommended Battery: | 650 CCA minimum for winching |
Battery Leads: | 2 gauge,72″(1.83m) |
N.W: | 66lbs /30kgs |
G.W: | 75lbs / 34kgs |
Dimensions(LxW×H): | 24.8″x7.3″×10.6″ (630mmX185mmX270mm) |
Single Rated Line Pull: | 13800Ibs / 5443kgs |
Motor: | DC12V/24V Pure Copper Series-Wound DC Motor |
Control: | Remote switch,12feet(3.7m)lead |
Gear Train: | 3-Stage Planetary |
Gear Reduction Ratio: | 284:1 |
Clutch: | Sliding Ring Gear |
Brake Action: | Automatic in-the-drum |
Drum Size: | Diameter 2.5inch/64mm, Length 8.8inch/224mm |
Cable: | Ø9.5mm * 27m |
Fairlead: | 4-way roller fairlead |
Recommended Battery: | 650 CCA minimum for winching |
Battery Leads: | 2 gauge,72″(1.83m) |
N.W: | 92.6lbs /42kgs |
G.W: | 97lbs / 44kgs |
Dimensions(LxW×H): | 23.9″x6.7″×10.5″ (606mmX169mmX267mm) |
Details